| Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
English
|
0 | 0 | 0 | 1,339 | 0 | 0 | ||
|
|
||||||||
| Belarusian | 3% | 1,407 | 6,154 | 39,237 | 8 | 0 | 0 | |
|
|
||||||||
| Czech | 49% | 740 | 3,750 | 23,488 | 18 | 0 | 0 | |
|
|
||||||||
| Dutch | 3% | 1,403 | 6,150 | 39,173 | 8 | 0 | 0 | |
|
|
||||||||
| French | 6% | 1,372 | 6,073 | 38,296 | 1,333 | 0 | 0 | |
|
|
||||||||
| German | 98% | 15 | 15 | 738 | 0 | 0 | 0 | |
|
|
||||||||
| Hebrew | 4% | 1,393 | 6,122 | 38,964 | 5 | 0 | 0 | |
|
|
||||||||
| Hungarian | 4% | 1,390 | 6,113 | 38,946 | 9 | 0 | 0 | |
|
|
||||||||
| Italian | 4% | 1,400 | 6,146 | 39,113 | 1,350 | 0 | 0 | |
|
|
||||||||
| Latvian | 1% | 1,454 | 6,258 | 39,903 | 5 | 0 | 0 | |
|
|
||||||||
| Lithuanian | 7% | 1,350 | 5,983 | 38,106 | 11 | 0 | 0 | |
|
|
||||||||
| Polish | 99% | 1 | 7 | 40 | 1 | 0 | 0 | |
|
|
||||||||
| Russian | 9% | 1,323 | 5,949 | 37,805 | 10 | 0 | 0 | |
|
|
||||||||
| Spanish | 5% | 1,386 | 6,089 | 38,755 | 8 | 0 | 0 | |
|
|
||||||||
| Ukrainian | 3% | 1,409 | 6,160 | 39,269 | 8 | 0 | 0 | |
|
|
||||||||
Please sign in to see the alerts.
Overview
| Project website | memorial-archives.international |
|---|---|
| Instructions for translators | New Widget Components can be translated here. |
| Project maintainers |
|
| Translation process |
|
| Translation license | Proprietary |
| Source code repository |
ssh://code.auxnet.de:22222/code/lindwurm.git
|
| Repository branch | master |
| Last remote commit |
Update widgets.
a9603a01
Maximilian Kalus authored 3 hours ago |
| Last commit in Weblate |
Update widgets.
a9603a01
Maximilian Kalus authored 3 hours ago |
| Weblate repository |
https://translate.memarc.info/git/memorial-archives/memorial-archives-website/
|
| Filemask | resources/g11n/*/LC_MESSAGES/default.po |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 21,900 | 94,200 | 600,705 | |||
| Source | 1,460 | 6,280 | 40,047 | |||
| Translated | 26% | 5,857 | 24% | 23,231 | 24% | 148,872 |
| Needs editing | 1% | 174 | 1% | 651 | 1% | 4,199 |
| Failing checks | 18% | 4,113 | 19% | 18,172 | 19% | 115,144 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 72% | 15,869 | 74% | 70,318 | 74% | 447,634 |
Quick numbers
94,095
Hosted words
21,885
Hosted strings
26%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
-1%
Hosted words
—
-1%
Hosted strings
—
—
Translated
—
+50%
Contributors
-100%
None
Rebased repository |
Rebased repository
3 hours ago
|
None
Received repository notification |
GitLab: https://code.auxnet.de/code/lindwurm, master
3 hours ago
|
None
Rebased repository |
Rebased repository
4 hours ago
|
None
Received repository notification |
GitLab: https://code.auxnet.de/code/lindwurm, master
4 hours ago
|
None
Rebased repository |
Rebased repository
4 hours ago
|
None
Received repository notification |
GitLab: https://code.auxnet.de/code/lindwurm, master
4 hours ago
|
|
Component unlocked |
Component unlocked
4 hours ago
|
|
Failed push on repository |
Failed to create pull request: invalid_token (-1)4 hours ago |
None
Component locked |
The component was automatically locked because of an alert.
4 hours ago
|
None
New alert |
Could not push the repository.
4 hours ago
|
None