Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Core | 72% | 148 | 179 | 1,152 | 30 | 0 | 0 | |
|
||||||||
Memorial Archives Website | 20% | 16,989 | 75,842 | 461,144 | 149 | 41 | 0 | |
|
||||||||
Widgets | 25% | 2,810 | 9,237 | 54,282 | 12 | 22 | 0 | |
|
||||||||
Glossary Memorial Archives | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | memorial-archives.international |
---|---|
Instructions for translators | New Widget Components can be translated here. |
Project maintainers |
![]() |
Translation license | proprietary Core Memorial Archives Website Widgets Memorial Archives |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 25,725 | 106,815 | 649,260 | |||
Source | 1,715 | 7,121 | 43,284 | |||
Translated | 22% | 5,778 | 20% | 21,557 | 20% | 132,682 |
Needs editing | 1% | 129 | 1% | 589 | 1% | 3,692 |
Failing checks | 1% | 191 | 1% | 791 | 1% | 5,101 |
Strings with suggestions | 1% | 63 | 1% | 243 | 1% | 1,379 |
Not translated strings | 77% | 19,818 | 79% | 84,669 | 78% | 512,886 |
Quick numbers
106 k
Hosted words
25,725
Hosted strings
22%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
—
+7%
Hosted strings
+1%
-1%
Translated
+1%
+33%
Contributors
—
Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
99% | 1 | 1 | 1 | 40 | 0 | 0 | |
|
||||||||
Belarusian | 3% | 1,650 | 6,996 | 42,433 | 6 | 2 | 0 | |
|
||||||||
Czech | 5% | 1,628 | 6,971 | 42,240 | 12 | 2 | 0 | |
|
||||||||
Dutch | 5% | 1,626 | 6,969 | 42,235 | 10 | 2 | 0 | |
|
||||||||
French | 8% | 1,562 | 6,763 | 40,920 | 16 | 2 | 0 | |
|
||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Hebrew | 4% | 1,645 | 6,991 | 42,360 | 4 | 3 | 0 | |
|
||||||||
Hungarian | 4% | 1,645 | 6,990 | 42,356 | 7 | 2 | 0 | |
|
||||||||
Italian | 5% | 1,626 | 6,969 | 42,235 | 10 | 2 | 0 | |
|
||||||||
Latvian | 1% | 1,712 | 7,118 | 43,278 | 3 | 0 | 0 | |
|
||||||||
Lithuanian | 7% | 1,583 | 6,814 | 41,197 | 8 | 2 | 0 | |
|
||||||||
Polish | 70% | 499 | 2,046 | 12,350 | 38 | 40 | 0 | |
|
||||||||
Russian | 5% | 1,616 | 6,942 | 42,029 | 11 | 2 | 0 | |
|
||||||||
Spanish | 12% | 1,503 | 6,688 | 40,524 | 20 | 2 | 0 | |
|
||||||||
Ukrainian | 3% | 1,651 | 7,000 | 42,420 | 6 | 2 | 0 | |
|
To ssh://code.auxnet.de:22222/fb/microservices/core-go.git ! [rejected] master -> translate (non-fast-forward) error: failed to push some refs to 'ssh://code.auxnet.de:22222/fb/microservices/core-go.git' hint: Updates were rejected because a pushed branch tip is behind its remote hint: counterpart. Check out this branch and integrate the remote changes hint: (e.g. 'git pull ...') before pushing again. hint: See the 'Note about fast-forwards' in 'git push --help' for details. (1)a week ago
To ssh://code.auxnet.de:22222/fb/microservices/core-go.git ! [rejected] master -> translate (non-fast-forward) error: failed to push some refs to 'ssh://code.auxnet.de:22222/fb/microservices/core-go.git' hint: Updates were rejected because a pushed branch tip is behind its remote hint: counterpart. Check out this branch and integrate the remote changes hint: (e.g. 'git pull ...') before pushing again. hint: See the 'Note about fast-forwards' in 'git push --help' for details. (1)a week ago