| Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| Core | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||
| Glossary Memorial Archives | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||
| Memorial Archives Website | 6% | 1,375 | 6,078 | 38,342 | 1,330 | 0 | 0 | |
|
|
||||||||
| Widgets | 90% | 70 | 237 | 1,528 | 56 | 3 | 0 | |
|
|
||||||||
Overview
| Project website | memorial-archives.international |
|---|---|
| Instructions for translators | New Widget Components can be translated here. |
| Project maintainers |
|
| Translation license | proprietary Memorial Archives Core Memorial Archives Website Widgets |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,274 | 9,067 | 57,084 | |||
| Translated | 36% | 829 | 30% | 2,752 | 30% | 17,214 |
| Needs editing | 1% | 15 | 1% | 42 | 1% | 280 |
| Failing checks | 60% | 1,386 | 68% | 6,218 | 68% | 39,188 |
| Strings with suggestions | 1% | 3 | 1% | 3 | 1% | 18 |
| Not translated strings | 62% | 1,430 | 69% | 6,273 | 69% | 39,590 |
Quick numbers
9,067
Hosted words
2,274
Hosted strings
36%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
—
Contributors
+50%
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
|
New strings to translate |
New strings to translate
3 days ago
|
|
Resource update |
File
/app/data/vcs/memorial-archives/widgets/src/locales/fr.json was changed.
3 days ago
|
|
New strings to translate |
New strings to translate
a month ago
|
|
Resource update |
File
src/locales/en.json was changed.
a month ago
|
|
Translation changed |
|
None
New string to translate |
New string to translate
a month ago
|
None
Resource update |
File
/app/data/vcs/memorial-archives/memorial-archives-website/resources/g11n/fr/LC_MESSAGES/default.po was changed.
a month ago
|
None