| Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| Core | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
||||||||
| Glossary Memorial Archives | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||
| Memorial Archives Website | 3% | 1,410 | 6,159 | 39,283 | 8 | 0 | 0 | |
|
|
||||||||
| Widgets | 89% | 74 | 300 | 1,937 | 7 | 3 | 0 | |
|
|
||||||||
Overview
| Project website | memorial-archives.international |
|---|---|
| Instructions for translators | New Widget Components can be translated here. |
| Project maintainers |
|
| Translation license | proprietary Memorial Archives Core Memorial Archives Website Widgets |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,274 | 9,067 | 57,084 | |||
| Translated | 34% | 790 | 28% | 2,608 | 27% | 15,864 |
| Needs editing | 1% | 17 | 1% | 66 | 1% | 430 |
| Failing checks | 1% | 19 | 1% | 49 | 1% | 348 |
| Strings with suggestions | 1% | 3 | 1% | 3 | 1% | 18 |
| Not translated strings | 64% | 1,467 | 70% | 6,393 | 71% | 40,790 |
Quick numbers
9,067
Hosted words
2,274
Hosted strings
34%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
—
Contributors
+50%
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
|
New strings to translate |
New strings to translate
3 days ago
|
|
Resource update |
File
/app/data/vcs/memorial-archives/widgets/src/locales/be.json was changed.
3 days ago
|
|
New strings to translate |
New strings to translate
a month ago
|
|
Resource update |
File
src/locales/en.json was changed.
a month ago
|
|
Translation changed |
|
None
New string to translate |
New string to translate
a month ago
|
None
Resource update |
File
/app/data/vcs/memorial-archives/memorial-archives-website/resources/g11n/be/LC_MESSAGES/default.po was changed.
a month ago
|
None