| Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| Core | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
||||||||
| Glossary Memorial Archives | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||
| Memorial Archives Website | 3% | 1,412 | 6,165 | 39,315 | 8 | 0 | 0 | |
|
|
||||||||
| Widgets | 89% | 75 | 286 | 1,847 | 9 | 3 | 0 | |
|
|
||||||||
Overview
| Project website | memorial-archives.international |
|---|---|
| Instructions for translators | New Widget Components can be translated here. |
| Project maintainers |
|
| Translation license | proprietary Memorial Archives Core Memorial Archives Website Widgets |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,274 | 9,067 | 57,084 | |||
| Translated | 34% | 787 | 28% | 2,616 | 27% | 15,922 |
| Needs editing | 1% | 18 | 1% | 69 | 1% | 449 |
| Failing checks | 1% | 20 | 1% | 49 | 1% | 303 |
| Strings with suggestions | 1% | 3 | 1% | 3 | 1% | 18 |
| Not translated strings | 64% | 1,469 | 70% | 6,382 | 71% | 40,713 |
Quick numbers
9,067
Hosted words
2,274
Hosted strings
34%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
—
Contributors
+50%
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
|
New strings to translate |
New strings to translate
3 days ago
|
|
Resource update |
File
/app/data/vcs/memorial-archives/widgets/src/locales/uk.json was changed.
3 days ago
|
|
New strings to translate |
New strings to translate
a month ago
|
|
Resource update |
File
src/locales/en.json was changed.
a month ago
|
|
Translation changed |
|
None
New string to translate |
New string to translate
a month ago
|
None
Resource update |
File
/app/data/vcs/memorial-archives/memorial-archives-website/resources/g11n/uk/LC_MESSAGES/default.po was changed.
a month ago
|
None