Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Core | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Inquiry Service | 98% | 1 | 3 | 33 | 0 | 0 | 0 | |
|
||||||||
Glossary Memorial Archives | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Memorial Archives Website | 98% | 18 | 24 | 812 | 0 | 0 | 0 | |
|
||||||||
Widgets | 99% | 2 | 3 | 20 | 2 | 0 | 0 | |
|
Overview
Project website | memorial-archives.international |
---|---|
Instructions for translators | New Widget Components can be translated here. |
Project maintainers |
![]() |
Translation license | proprietary Memorial Archives Core Memorial Archives Website Widgets |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,293 | 9,000 | 56,839 | |||
Translated | 99% | 2,272 | 99% | 8,970 | 98% | 55,974 |
Needs editing | 1% | 2 | 1% | 6 | 1% | 41 |
Failing checks | 1% | 2 | 1% | 3 | 1% | 20 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 1% | 19 | 1% | 24 | 1% | 824 |
Quick numbers
9,000
Hosted words
2,293
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
—
Translated
—
+50%
Contributors
-100%
![]() New translation |
|
![]() New translation |
|
![]() New strings to translate |
New strings to translate
4 days ago
|
![]() Resource update |
Parsing of file
src/locales/de.json was enforced.
4 days ago
|
![]() New translation |
|
![]() New translation |
|
![]() New strings to translate |
New strings to translate
4 days ago
|
![]() Resource update |
File
src/locales/en.json was changed.
4 days ago
|
![]() Resource update |
File
/app/data/vcs/memorial-archives/inquiry-service/lang/de.json was changed.
2 weeks ago
|
![]() Automatic translation |
|