Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Memorial Archives
|
5% | 1,935 | 7,861 | 49,134 | 11 | 38 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,050 | 8,067 | 50,613 | |||
Translated | 5% | 115 | 2% | 206 | 2% | 1,479 |
Needs editing | 1% | 10 | 1% | 47 | 1% | 293 |
Failing checks | 1% | 11 | 1% | 37 | 1% | 246 |
Strings with suggestions | 1% | 38 | 1% | 49 | 1% | 279 |
Not translated strings | 93% | 1,925 | 96% | 7,814 | 96% | 48,841 |
Quick numbers
8,067
Hosted words
2,050
Hosted strings
5%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
+1%
-100%
Contributors
+100%
![]() New strings to translate |
New strings to translate
6 days ago
|
![]() Resource update |
File
lang/en.json was changed.
6 days ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Suggestion added |
|
![]() Suggestion added |
|