Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Memorial Archives | 35% | 1,407 | 6,183 | 39,024 | 1,440 | 0 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,193 | 8,781 | 55,220 | |||
Translated | 35% | 786 | 29% | 2,598 | 29% | 16,196 |
Needs editing | 1% | 11 | 1% | 31 | 1% | 200 |
Failing checks | 65% | 1,440 | 73% | 6,443 | 73% | 40,642 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 63% | 1,396 | 70% | 6,152 | 70% | 38,824 |
admin
Translation changed |
|
admin
Source string changed |
|
admin
Translation changed |
|
admin
Source string changed |
|
admin
Translation changed |
|
admin
Source string changed |
|
admin
Translation changed |
|
admin
Source string changed |
|
admin
New translation |
|
None
New string to translate |
New string to translate
yesterday
|
esa recherches