Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English | 99% | 1 | 1 | 1 | 35 | 0 | 0 | |
|
||||||||
Belarusian | 97% | 16 | 85 | 530 | 8 | 0 | 0 | |
|
||||||||
Czech | 97% | 18 | 72 | 437 | 14 | 0 | 0 | |
|
||||||||
Dutch | 98% | 9 | 63 | 413 | 6 | 0 | 0 | |
|
||||||||
French | 98% | 10 | 18 | 92 | 56 | 0 | 0 | |
|
||||||||
German | 99% | 2 | 3 | 20 | 2 | 0 | 0 | |
|
||||||||
Hebrew | 96% | 21 | 96 | 594 | 17 | 0 | 0 | |
|
||||||||
Hungarian | 98% | 11 | 80 | 505 | 12 | 0 | 0 | |
|
||||||||
Italian | 98% | 9 | 67 | 438 | 14 | 0 | 0 | |
|
||||||||
Latvian | 97% | 14 | 76 | 479 | 10 | 0 | 0 | |
|
||||||||
Lithuanian | 98% | 9 | 63 | 413 | 3 | 0 | 0 | |
|
||||||||
Polish | 99% | 3 | 6 | 33 | 1 | 0 | 0 | |
|
||||||||
Russian | 97% | 17 | 71 | 446 | 11 | 0 | 0 | |
|
||||||||
Spanish | 98% | 8 | 62 | 410 | 5 | 0 | 0 | |
|
||||||||
Ukrainian | 97% | 16 | 70 | 432 | 9 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | memorial-archives.international |
---|---|
Instructions for translators | New Widget Components can be translated here. |
Project maintainers | admin |
Translation process |
|
Translation license | Proprietary |
Source code repository |
ssh://code.auxnet.de:22222/code/memarc-widgets.git
|
Repository branch | master |
Last remote commit |
auschwitz/auschwitz-database#247: Update translations.
0c8c6c5
Maximilian Kalus authored 5 days ago |
Last commit in Weblate |
Merge branch 'translate' into 'master'
646f46d
Maximilian Kalus authored 5 days ago |
Weblate repository |
https://translate.memarc.info/git/memorial-archives/widgets/
|
Filemask | src/locales/*.json |
Monolingual base language file | src/locales/en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,705 | 34,380 | 205,290 | |||
Source | 647 | 2,292 | 13,686 | |||
Translated | 98% | 9,541 | 97% | 33,547 | 97% | 200,047 |
Needs editing | 1% | 23 | 1% | 100 | 1% | 664 |
Failing checks | 2% | 203 | 1% | 672 | 1% | 4,071 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 1% | 141 | 2% | 733 | 2% | 4,579 |
Quick numbers
34,380
Hosted words
9,705
Hosted strings
98%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
—
+3%
Hosted strings
—
-1%
Translated
—
+100%
Contributors
—
admin
Rebased repository |
Rebased repository
5 days ago
|
admin
Component unlocked |
Component unlocked
5 days ago
|
admin
Failed push on repository |
Failed to create pull request: invalid_token (-1)5 days ago |
None
Component locked |
The component was automatically locked because of an alert.
5 days ago
|
None
New alert |
Could not push the repository.
5 days ago
|
None
Failed push on repository |
Failed to create pull request: invalid_token (-1)5 days ago |
admin
New translation |
|
admin
New translation |
|
admin
New translation |
|
admin
New translation |
|