| Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
English
|
0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
||||||||
| Belarusian | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
||||||||
| Czech | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
||||||||
| Dutch | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
||||||||
| French | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||
| German | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||
| Hebrew | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||
| Hungarian | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
||||||||
| Italian | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
||||||||
| Latvian | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
||||||||
| Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||
| Polish | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
||||||||
| Russian | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
||||||||
| Spanish | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
||||||||
| Ukrainian | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
||||||||
Please sign in to see the alerts.
Overview
| Project website | memorial-archives.international |
|---|---|
| Instructions for translators | New Widget Components can be translated here. |
| Project maintainers |
|
| Translation process |
|
| Translation license | Proprietary |
| Source code repository |
ssh://code.auxnet.de:22222/code/core-go.git
|
| Repository branch | main |
| Last remote commit |
fb/memarc-tickets#155: Implemented particular for inquiries.
43b1678
Maximilian Kalus authored yesterday |
| Last commit in Weblate |
Update modules.
6297b49
Maximilian Kalus authored 4 days ago |
| Weblate repository |
https://translate.memarc.info/git/memorial-archives/core/
|
| Filemask | lang/*.json |
| Monolingual base language file | lang/en.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,380 | 3,420 | 23,970 | |||
| Source | 92 | 228 | 1,598 | |||
| Translated | 100% | 1,380 | 100% | 3,420 | 100% | 23,970 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 47 | 2% | 84 | 3% | 835 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
|
Resource update |
|
|
Rebased repository |
Rebased repository
yesterday
|
|
Rebased repository |
Rebased repository
a month ago
|
|
Rebased repository |
Rebased repository
2 months ago
|
|
Component unlocked |
Component unlocked
2 months ago
|
|
Failed push on repository |
Failed to create pull request: invalid_token (-1)2 months ago |
None
Component locked |
The component was automatically locked because of an alert.
2 months ago
|
None
New alert |
Could not push the repository.
2 months ago
|
None
Failed push on repository |
Failed to create pull request: invalid_token (-1)2 months ago |
None
Automatic translation |
|
None
/app/data/vcs/memorial-archives/core/lang/de.jsonwas changed. yesterday