| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
Memorial Archives
|
39% | 1,355 | 6,057 | 38,539 | 24 | 4 | 0 | |
|
|
||||||||
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,226 | 8,888 | 55,982 | |||
| Translated | 39% | 871 | 31% | 2,831 | 31% | 17,443 |
| Needs editing | 1% | 17 | 1% | 67 | 1% | 433 |
| Failing checks | 1% | 24 | 1% | 58 | 1% | 362 |
| Strings with suggestions | 1% | 4 | 1% | 8 | 1% | 47 |
| Not translated strings | 60% | 1,338 | 67% | 5,990 | 68% | 38,106 |
|
New strings to translate |
New strings to translate
a week ago
|
|
Resource update |
File
src/locales/en.json was changed.
a week ago
|
|
Translation changed |
|
None
New strings to translate |
New strings to translate
a week ago
|
None
Resource update |
File
/app/data/vcs/memorial-archives/memorial-archives-website/resources/g11n/ru/LC_MESSAGES/default.po was changed.
a week ago
|
None
New strings to translate |
New strings to translate
a week ago
|
None
Resource update |
File
/app/data/vcs/memorial-archives/memorial-archives-website/resources/g11n/ru/LC_MESSAGES/default.po was changed.
a week ago
|
|
Translation changed |
|
|
Resource update |
Parsing of file
resources/g11n/ru/LC_MESSAGES/default.po was enforced.
8 days ago
|
None
New strings to translate |
New strings to translate
8 days ago
|
None