Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Memorial Archives
|
39% | 1,347 | 6,034 | 38,356 | 24 | 4 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,216 | 8,861 | 55,766 | |||
Translated | 39% | 869 | 31% | 2,827 | 31% | 17,410 |
Needs editing | 1% | 18 | 1% | 68 | 1% | 439 |
Failing checks | 1% | 24 | 1% | 58 | 1% | 362 |
Strings with suggestions | 1% | 4 | 1% | 8 | 1% | 47 |
Not translated strings | 59% | 1,329 | 67% | 5,966 | 67% | 37,917 |
Quick numbers
8,861
Hosted words
2,216
Hosted strings
39%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
—
+50%
Contributors
-100%
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() Resource update |
Parsing of file
src/locales/ru.json was enforced.
4 days ago
|
![]() New strings to translate |
New strings to translate
4 days ago
|
![]() Resource update |
File
src/locales/en.json was changed.
4 days ago
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Automatic translation |
|