Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Memorial Archives
|
38% | 1,352 | 6,058 | 38,501 | 23 | 1 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,205 | 8,830 | 55,584 | |||
Translated | 38% | 853 | 31% | 2,772 | 30% | 17,083 |
Needs editing | 1% | 15 | 1% | 74 | 1% | 459 |
Failing checks | 1% | 23 | 1% | 57 | 1% | 351 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
Not translated strings | 60% | 1,337 | 67% | 5,984 | 68% | 38,042 |
![]() New string to translate |
New string to translate
12 days ago
|
![]() Resource update |
File
/app/data/vcs/memorial-archives/memorial-archives-website/resources/g11n/ru/LC_MESSAGES/default.po was changed.
12 days ago
|
![]() New string to translate |
New string to translate
13 days ago
|
![]() Resource update |
File
/app/data/vcs/memorial-archives/memorial-archives-website/resources/g11n/ru/LC_MESSAGES/default.po was changed.
13 days ago
|
![]() Translation changed |
|
![]() New strings to translate |
New strings to translate
3 weeks ago
|
![]() Resource update |
File
src/locales/en.json was changed.
3 weeks ago
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() New string to translate |
New string to translate
4 weeks ago
|