Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Memorial Archives
|
38% | 1,365 | 6,071 | 38,694 | 13 | 1 | 0 | |
|
Overview
Language code | lt | |
---|---|---|
Aliased language codes | lit | |
Text direction | Left to right | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2) |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121 | |
Plural formula | n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,206 | 8,837 | 55,612 | |||
Translated | 38% | 841 | 31% | 2,766 | 30% | 16,918 |
Needs editing | 1% | 23 | 1% | 97 | 1% | 611 |
Failing checks | 1% | 13 | 1% | 49 | 1% | 320 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
Not translated strings | 60% | 1,342 | 67% | 5,974 | 68% | 38,083 |
Quick numbers
8,837
Hosted words
2,206
Hosted strings
38%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
-1%
-100%
Contributors
+50%
![]() New strings to translate |
New strings to translate
11 days ago
|
![]() Resource update |
File
/app/data/vcs/memorial-archives/memorial-archives-website/resources/g11n/lt/LC_MESSAGES/default.po was changed.
11 days ago
|
![]() New strings to translate |
New strings to translate
a month ago
|
![]() Resource update |
File
/app/data/vcs/memorial-archives/memorial-archives-website/resources/g11n/lt/LC_MESSAGES/default.po was changed.
a month ago
|
![]() New string to translate |
New string to translate
a month ago
|
![]() Resource update |
File
/app/data/vcs/memorial-archives/memorial-archives-website/resources/g11n/lt/LC_MESSAGES/default.po was changed.
a month ago
|
![]() New strings to translate |
New strings to translate
a month ago
|
![]() Resource update |
File
/app/data/vcs/memorial-archives/memorial-archives-website/resources/g11n/lt/LC_MESSAGES/default.po was changed.
a month ago
|
![]() Resource update |
File
src/locales/en.json was changed.
a month ago
|
![]() New translation |
|