Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Memorial Archives | 34% | 1,437 | 6,288 | 40,114 | 26 | 0 | 0 | |
|
Overview
Language code | cs | |
---|---|---|
Aliased language codes | cz, csy, ces, cze | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,193 | 8,784 | 55,236 | |||
Translated | 34% | 756 | 28% | 2,496 | 27% | 15,122 |
Needs editing | 1% | 14 | 1% | 57 | 1% | 365 |
Failing checks | 1% | 26 | 1% | 55 | 1% | 321 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 64% | 1,423 | 70% | 6,231 | 71% | 39,749 |
admin
New translation |
|
None
New string to translate |
New string to translate
a month ago
|
None
Resource update |
File
/app/data/vcs/memorial-archives/memorial-archives-website/resources/g11n/cs/LC_MESSAGES/default.po was changed.
a month ago
|
admin
New translation |
|
admin
New string to translate |
New string to translate
a month ago
|
admin
Resource update |
File
src/locales/en.json was changed.
a month ago
|
admin
New translation |
|
admin
New string to translate |
New string to translate
2 months ago
|
admin
Resource update |
File
src/locales/en.json was changed.
2 months ago
|
admin
New translation |
|