Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Memorial Archives | 34% | 1,446 | 6,353 | 40,509 | 19 | 0 | 0 | |
|
Overview
Language code | be | |
---|---|---|
Aliased language codes | xbelorussian, by, bel | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,198 | 8,828 | 55,477 | |||
Translated | 34% | 752 | 28% | 2,475 | 26% | 14,968 |
Needs editing | 1% | 12 | 1% | 53 | 1% | 337 |
Failing checks | 1% | 19 | 1% | 49 | 1% | 345 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 65% | 1,434 | 71% | 6,300 | 72% | 40,172 |
Quick numbers
8,828
Hosted words
2,198
Hosted strings
34%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
—
+50%
Contributors
+100%
admin
New translation |
|
admin
New string to translate |
New string to translate
5 days ago
|
admin
Resource update |
File
src/locales/en.json was changed.
5 days ago
|
admin
New translation |
|
admin
New translation |
|
admin
New translation |
|
admin
New translation |
|
admin
New translation |
|
admin
New translation |
|
admin
New translation |
|