Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Memorial Archives
|
35% | 1,431 | 6,259 | 39,921 | 19 | 4 | 0 | |
|
Overview
Language code | be | |
---|---|---|
Aliased language codes | xbelorussian, by, bel | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,216 | 8,861 | 55,766 | |||
Translated | 35% | 785 | 29% | 2,602 | 28% | 15,845 |
Needs editing | 1% | 17 | 1% | 65 | 1% | 421 |
Failing checks | 1% | 19 | 1% | 49 | 1% | 348 |
Strings with suggestions | 1% | 4 | 1% | 8 | 1% | 47 |
Not translated strings | 63% | 1,414 | 69% | 6,194 | 70% | 39,500 |
Quick numbers
8,861
Hosted words
2,216
Hosted strings
35%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
—
+50%
Contributors
-100%
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() Translation changed |
|
![]() Resource update |
Parsing of file
src/locales/be.json was enforced.
4 days ago
|
![]() New strings to translate |
New strings to translate
4 days ago
|
![]() Resource update |
File
src/locales/en.json was changed.
4 days ago
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|