Most active translators
1. | ![]() |
|
1,167 |
2. | ![]() |
|
727 |
3. | ![]() |
|
532 |
4. | ![]() |
|
423 |
5. | ![]() |
|
0 |
6. | ![]() |
|
0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,810 | 112,680 | 709,785 | |||
Source | 1,854 | 7,512 | 47,319 | |||
Translated | 23% | 6,507 | 21% | 23,951 | 21% | 150,938 |
Needs editing | 1% | 122 | 1% | 543 | 1% | 3,413 |
Failing checks | 1% | 202 | 1% | 733 | 1% | 5,289 |
Strings with suggestions | 1% | 112 | 1% | 115 | 1% | 623 |
Not translated strings | 76% | 21,181 | 78% | 88,186 | 78% | 555,434 |
Global numbers
1
Projects
15
Languages
4
Components
7
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
—
Quick numbers
112 k
Hosted words
27,810
Hosted strings
23%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
-100%
Contributors
+50%