Most active translators
1. | ![]() |
|
20,065 |
2. | ![]() |
|
727 |
3. | ![]() |
|
532 |
4. | ![]() |
|
423 |
5. | ![]() |
|
0 |
6. | ![]() |
|
0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 33,156 | 132,519 | 833,997 | |||
Source | 2,264 | 8,921 | 56,311 | |||
Translated | 48% | 16,092 | 43% | 57,574 | 42% | 355,851 |
Needs editing | 1% | 162 | 1% | 658 | 1% | 4,190 |
Failing checks | 13% | 4,485 | 14% | 19,523 | 14% | 123,733 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 50% | 16,902 | 56% | 74,287 | 56% | 473,956 |
Global numbers
1
Projects
15
Languages
5
Components
7
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
—
Quick numbers
132 k
Hosted words
33,156
Hosted strings
48%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
+1%
—
Contributors
—