Most active translators
1. | ![]() |
|
20,454 |
2. | ![]() |
|
727 |
3. | ![]() |
|
532 |
4. | ![]() |
|
423 |
5. | ![]() |
|
0 |
6. | ![]() |
|
0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 33,621 | 133,737 | 842,949 | |||
Source | 2,303 | 9,027 | 57,055 | |||
Translated | 49% | 16,555 | 44% | 59,119 | 43% | 366,670 |
Needs editing | 1% | 196 | 1% | 749 | 1% | 4,864 |
Failing checks | 13% | 4,422 | 14% | 19,218 | 14% | 121,947 |
Strings with suggestions | 1% | 48 | 1% | 96 | 1% | 564 |
Not translated strings | 50% | 16,870 | 55% | 73,869 | 55% | 471,415 |
Global numbers
1
Projects
15
Languages
5
Components
7
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
—
Quick numbers
133 k
Hosted words
33,621
Hosted strings
49%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
—
+50%
Contributors
-100%