Most active translators
1. | ![]() |
|
20,225 |
2. | ![]() |
|
727 |
3. | ![]() |
|
532 |
4. | ![]() |
|
423 |
5. | ![]() |
|
0 |
6. | ![]() |
|
0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 33,336 | 133,224 | 839,232 | |||
Source | 2,276 | 8,968 | 56,660 | |||
Translated | 48% | 16,328 | 43% | 58,562 | 43% | 362,973 |
Needs editing | 1% | 163 | 1% | 658 | 1% | 4,185 |
Failing checks | 13% | 4,464 | 14% | 19,429 | 14% | 123,288 |
Strings with suggestions | 1% | 12 | 1% | 12 | 1% | 72 |
Not translated strings | 50% | 16,845 | 55% | 74,004 | 56% | 472,074 |
Global numbers
1
Projects
15
Languages
5
Components
7
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
—
Quick numbers
133 k
Hosted words
33,336
Hosted strings
48%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
—
—
Contributors
—