Most active translators
1. | ![]() |
|
20,331 |
2. | ![]() |
|
727 |
3. | ![]() |
|
532 |
4. | ![]() |
|
423 |
5. | ![]() |
|
0 |
6. | ![]() |
|
0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 33,291 | 132,879 | 836,847 | |||
Source | 2,273 | 8,945 | 56,501 | |||
Translated | 49% | 16,347 | 43% | 58,448 | 43% | 362,422 |
Needs editing | 1% | 235 | 1% | 997 | 1% | 6,283 |
Failing checks | 13% | 4,420 | 14% | 19,217 | 14% | 121,930 |
Strings with suggestions | 1% | 12 | 1% | 12 | 1% | 72 |
Not translated strings | 50% | 16,709 | 55% | 73,434 | 55% | 468,142 |
Global numbers
1
Projects
15
Languages
5
Components
7
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
—
Quick numbers
132 k
Hosted words
33,291
Hosted strings
49%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
—
-100%
Contributors
—