Most active translators
1. | ![]() |
|
20,243 |
2. | ![]() |
|
727 |
3. | ![]() |
|
532 |
4. | ![]() |
|
423 |
5. | ![]() |
|
0 |
6. | ![]() |
|
0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 33,276 | 132,774 | 836,427 | |||
Source | 2,272 | 8,938 | 56,473 | |||
Translated | 48% | 16,303 | 43% | 58,305 | 43% | 361,605 |
Needs editing | 1% | 188 | 1% | 889 | 1% | 5,505 |
Failing checks | 13% | 4,449 | 14% | 19,315 | 14% | 122,538 |
Strings with suggestions | 1% | 12 | 1% | 12 | 1% | 72 |
Not translated strings | 50% | 16,785 | 55% | 73,580 | 56% | 469,317 |
Global numbers
1
Projects
15
Languages
5
Components
7
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
—
Quick numbers
132 k
Hosted words
33,276
Hosted strings
48%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
-1%
Hosted words
+1%
-1%
Hosted strings
+1%
—
Translated
+1%
—
Contributors
—