Most active translators
1. | ![]() |
|
20,222 |
2. | ![]() |
|
727 |
3. | ![]() |
|
532 |
4. | ![]() |
|
423 |
5. | ![]() |
|
0 |
6. | ![]() |
|
0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 33,456 | 133,749 | 842,577 | |||
Source | 2,284 | 9,003 | 56,883 | |||
Translated | 48% | 16,351 | 43% | 58,663 | 43% | 363,613 |
Needs editing | 1% | 164 | 1% | 662 | 1% | 4,214 |
Failing checks | 13% | 4,495 | 14% | 19,568 | 14% | 124,148 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 50% | 16,941 | 55% | 74,424 | 56% | 474,750 |
Global numbers
1
Projects
15
Languages
5
Components
7
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
—
Quick numbers
133 k
Hosted words
33,456
Hosted strings
48%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
—
—
Contributors
—