Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Belarusian | 3 | 0 | 3 | 0 |
Czech | 4 | 0 | 4 | 1 |
German | 2 | 2 | 0 | 0 |
English | 3 | 0 | 3 | 3 |
Spanish | 3 | 0 | 3 | 0 |
French | 2 | 0 | 2 | 2 |
Hungarian | 3 | 0 | 3 | 0 |
Italian | 3 | 0 | 3 | 0 |
Latvian | 5 | 0 | 5 | 0 |
Dutch | 3 | 0 | 3 | 0 |
Polish | 1 | 0 | 1 | 1 |
Russian | 3 | 0 | 3 | 0 |
Ukrainian | 3 | 0 | 3 | 0 |
Check details
This string has more than one translation in this project or is not translated in some components.