Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Unchanged translation | 27 | 27 | 0 | 0 |
Consecutive duplicated words | 4 | 4 | 0 | 0 |
Mismatched question mark | 1 | 1 | 0 | 0 |
Multiple failing checks | 1,397 | 0 | 1,397 | 1,397 |
Unpluralised | 8 | 0 | 8 | 8 |
Mismatched full stop | 53 | 10 | 43 | 1 |
Mismatched exclamation mark | 11 | 9 | 2 | 0 |
Has been translated | 2,792 | 0 | 2,792 | 0 |
Punctuation spacing | 2 | 0 | 2 | 2 |
Inconsistent | 38 | 2 | 36 | 7 |
Ellipsis | 5 | 0 | 5 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.