Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Unchanged translation | 69 | 37 | 32 | 32 |
Consecutive duplicated words | 8 | 4 | 4 | 4 |
Multiple failing checks | 1,429 | 4 | 1,425 | 1,425 |
Mismatched question mark | 18 | 1 | 17 | 17 |
ICU MessageFormat syntax | 17 | 12 | 5 | 5 |
Long untranslated | 8 | 0 | 8 | 8 |
Unpluralised | 13 | 5 | 8 | 8 |
Has been translated | 2,852 | 0 | 2,852 | 0 |
Punctuation spacing | 35 | 2 | 33 | 33 |
Mismatched exclamation mark | 17 | 9 | 8 | 5 |
Mismatched full stop | 64 | 10 | 54 | 12 |
Inconsistent | 75 | 6 | 69 | 40 |
Mismatched colon | 1 | 0 | 1 | 1 |
Ellipsis | 6 | 0 | 6 | 6 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.