Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Unchanged translation | 69 | 37 | 32 | 32 |
Consecutive duplicated words | 8 | 4 | 4 | 4 |
Multiple failing checks | 1,434 | 4 | 1,430 | 1,430 |
Mismatched question mark | 18 | 1 | 17 | 17 |
ICU MessageFormat syntax | 12 | 12 | 0 | 0 |
Long untranslated | 1 | 0 | 1 | 1 |
Unpluralised | 13 | 5 | 8 | 8 |
Has been translated | 2,874 | 0 | 2,874 | 0 |
Punctuation spacing | 35 | 2 | 33 | 33 |
Mismatched exclamation mark | 14 | 9 | 5 | 2 |
Mismatched full stop | 64 | 10 | 54 | 12 |
Inconsistent | 75 | 6 | 69 | 40 |
Ellipsis | 6 | 0 | 6 | 6 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.