Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Unchanged translation | 67 | 35 | 32 | 32 |
Consecutive duplicated words | 8 | 4 | 4 | 4 |
Multiple failing checks | 1,400 | 4 | 1,396 | 1,396 |
Mismatched question mark | 29 | 1 | 28 | 17 |
ICU MessageFormat syntax | 17 | 12 | 5 | 5 |
Long untranslated | 11 | 0 | 11 | 11 |
Unpluralised | 14 | 5 | 9 | 9 |
Has been translated | 2,793 | 0 | 2,793 | 0 |
Punctuation spacing | 36 | 2 | 34 | 34 |
Mismatched exclamation mark | 17 | 9 | 8 | 5 |
Mismatched full stop | 63 | 10 | 53 | 12 |
Inconsistent | 75 | 6 | 69 | 40 |
Mismatched colon | 1 | 0 | 1 | 1 |
Ellipsis | 6 | 0 | 6 | 6 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.